Monday 15 april

YR's forecast

Monday 15 april

USWF's forecast
2 pm 24° 11 mph vindpil  
3 pm 25° 11 mph vindpil  
4 pm 25° 10 mph vindpil  
5 pm 26° 9 mph vindpil  
6 pm 25° 8 mph vindpil  
7 pm 25° 4 mph vindpil  
8 pm 23° 4 mph vindpil  
9 pm 22° 4 mph vindpil  
10 pm 17° 7 mph vindpil   10 pm 21° 4 mph vindpil  
11 pm 17° 6 mph vindpil   11 pm 20° 5 mph vindpil  

Tuesday 16 april

YR's forecast

Tuesday 16 april

USWF's forecast
12 am 17° 6 mph vindpil   12 am 19° 6 mph vindpil  
1 am 15° 5 mph vindpil   1 am 18° 6 mph vindpil  
2 am 15° 6 mph vindpil   2 am 17° 5 mph vindpil  
3 am 14° 5 mph vindpil   3 am 17° 4 mph vindpil  
4 am 14° 5 mph vindpil   4 am 16° 4 mph vindpil  
5 am 13° 4 mph vindpil   5 am 15° 3 mph vindpil  
6 am 13° 4 mph vindpil   6 am 15° 2 mph vindpil  
7 am 15° 2 mph vindpil   7 am 18° 2 mph vindpil  
8 am 18° 2 mph vindpil   8 am 20° 2 mph vindpil  
9 am 22° 2 mph vindpil   9 am 23° 1 mph vindpil  
10 am 25° 3 mph vindpil   10 am 25° 3 mph vindpil  
11 am 27° 4 mph vindpil   11 am 27° 5 mph vindpil  
12 pm 29° 5 mph vindpil   12 pm 29° 6 mph vindpil  
1 pm 30° 6 mph vindpil   1 pm 30° 8 mph vindpil  
2 pm 31° 7 mph vindpil   2 pm 31° 9 mph vindpil  
3 pm 31° 7 mph vindpil   3 pm 32° 10 mph vindpil  
4 pm 32° 8 mph vindpil   4 pm 32° 10 mph vindpil  
5 pm 31° 8 mph vindpil   5 pm 32° 10 mph vindpil  
6 pm 30° 7 mph vindpil  
7 pm 25° 7 mph vindpil  
8 pm 27° 5 mph vindpil  
9 pm 22° 6 mph vindpil  
10 pm 21° 7 mph vindpil  
11 pm 20° 7 mph vindpil  

Wednesday 17 april

YR's forecast

Wednesday 17 april

USWF's forecast
12 am 19° 7 mph vindpil  
1 am 18° 7 mph vindpil  
2 am 18° 8 mph vindpil  
3 am 21° 7 mph vindpil  
4 am 18° 6 mph vindpil  
5 am 16° 4 mph vindpil  
6 am 15° 5 mph vindpil  
7 am 17° 4 mph vindpil  
8 am 21° 3 mph vindpil  
9 am 26° 2 mph vindpil  
10 am 29° 2 mph vindpil  
11 am 32° 2 mph vindpil  
12 pm 33° 4 mph vindpil  
1 pm 34° 4 mph vindpil  
2 pm 35° 5 mph vindpil  
3 pm 35° 7 mph vindpil  
4 pm 35° 8 mph vindpil  
5 pm 35° 8 mph vindpil  
6 pm 33° 8 mph vindpil  
7 pm 27° 8 mph vindpil  
8 pm 26° 8 mph vindpil  
9 pm 25° 8 mph vindpil  
10 pm 24° 7 mph vindpil  
11 pm 23° 7 mph vindpil  

Thursday 18 april

YR's forecast

Thursday 18 april

USWF's forecast
12 am 21° 6 mph vindpil  
1 am 21° 7 mph vindpil  
2 am 19° 7 mph vindpil  
3 am 19° 6 mph vindpil  
4 am 17° 4 mph vindpil  
5 am 17° 5 mph vindpil  
6 am 16° 6 mph vindpil  
7 am 18° 6 mph vindpil  
8 am 22° 6 mph vindpil  
9 am 27° 4 mph vindpil  
10 am 30° 4 mph vindpil  
11 am 33° 4 mph vindpil  
5 pm 36° 8 mph vindpil  
11 pm 27° 8 mph vindpil  

Friday 19 april

YR's forecast

Friday 19 april

USWF's forecast
5 am 18° 3 mph vindpil  
11 am 34° 3 mph vindpil  
5 pm 35° 11 mph vindpil  
11 pm 24° 6 mph vindpil  

Saturday 20 april

YR's forecast

Saturday 20 april

USWF's forecast
5 am 19° 4 mph vindpil  
11 am 32° 2 mph vindpil  
5 pm 35° 6 mph vindpil  
11 pm 27° 6 mph vindpil  

Sunday 21 april

YR's forecast

Sunday 21 april

USWF's forecast
5 am 20° 4 mph vindpil  
11 am 35° 2 mph vindpil  
5 pm 37° 6 mph vindpil  
11 pm 26° 7 mph vindpil  

Monday 22 april

YR's forecast

Monday 22 april

USWF's forecast
5 am 21° 4 mph vindpil  
11 am 35° 1 mph vindpil  
5 pm 39° 9 mph vindpil  
11 pm 26° 7 mph vindpil  

Tuesday 23 april

YR's forecast

Tuesday 23 april

USWF's forecast
5 am 23° 8 mph vindpil  
11 am 33° 13 mph vindpil  
5 pm 34° 15 mph vindpil  
11 pm 22° 5 mph vindpil  

Wednesday 24 april

YR's forecast

Wednesday 24 april

USWF's forecast
5 am 19° 7 mph vindpil  
11 am 28° 8 mph vindpil  
5 pm 30° 8 mph vindpil  
11 pm 21° 4 mph vindpil  

Weather map for Phoenix

Tuesday 2 am
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.006 in 0.016 in 0.024 in 0.039 in 0.079 in 0.118 in 0.157 in 0.394 in 0.591 in 0.787 in 0.984 in 1.181 in
cm 2 10 30 50 75 100 150 200

Map for Phoenix - and other locations we have weather forecasts for

Highest and lowest observations for United States

Highest temperatures right now
26.0° Corpus Christi Naval Air Stn  (Texas)
25.6° Del Rio International Airport  (Texas)
25.0° Zapata County Airport  (Texas)
Lowest temperatures right now
-10.0° Barter Island, Barter Island Lrr...  (Alaska)
-10.0° Deadhorse Airport  (Alaska)
-10.0° Perryton, Perryton Ochiltree Cou...  (Texas)
Highest wind speeds right now
47 mph Mount Washington  (New Hampshire)
45 mph Rapid City Regional Airport  (South Dakota)
41 mph Wales  (Alaska)
Highest temperatures today
31.0° Mcbh Kaneohe Bay Hawaii  (Hawaii)
29.8° Buckland, Buckland Airport  (Alaska)
28.0° Palm Springs Regional Airport  (California)
Lowest temperatures today
-10.0° Berthoud Pass  (Colorado)
-10.0° Perryton, Perryton Ochiltree Cou...  (Texas)
-8.0° Pagosa Springs, Wolf Creek Pass  (Colorado)
Highest wind gusts right now
61 mph Rapid City Regional Airport  (South Dakota)
55 mph Wales  (Alaska)
53 mph Huston/Dunn Helistop  (Texas)
Current observations from weather stations in United States. The reports are not quality checked.