Tuesday 16 april - SMHI's forecast

5 am -4° 7 mph vindpil (0.0 in - 0.012 in) 0.012 in 1004 hPa 87 %
6 am -1° -5° 8 mph vindpil (0.0 in - 0.012 in) 0.008 in 1004 hPa 87 %
7 am -1° -5° 9 mph vindpil (0.004 in - 0.008 in) 0.008 in 1004 hPa 85 %
8 am -1° -5° 8 mph vindpil (0.004 in - 0.02 in) 0.012 in 1004 hPa 83 %
9 am -1° -5° 8 mph vindpil (0.008 in - 0.024 in) 0.016 in 1005 hPa 84 %
10 am -1° -6° 9 mph vindpil (0.012 in - 0.024 in) 0.02 in 1005 hPa 84 %
11 am -1° -6° 9 mph vindpil (0.016 in - 0.024 in) 0.02 in 1006 hPa 83 %
12 pm -1° -6° 9 mph vindpil (0.016 in - 0.024 in) 0.02 in 1006 hPa 82 %
1 pm -1° -6° 8 mph vindpil (0.016 in - 0.024 in) 0.02 in 1006 hPa 83 %
2 pm -2° -6° 8 mph vindpil (0.016 in - 0.024 in) 0.02 in 1007 hPa 83 %
3 pm -2° -6° 8 mph vindpil (0.02 in - 0.028 in) 0.024 in 1007 hPa 84 %
4 pm -2° -6° 9 mph vindpil (0.016 in - 0.028 in) 0.02 in 1007 hPa 84 %
5 pm -2° -6° 8 mph vindpil (0.016 in - 0.024 in) 0.02 in 1007 hPa 84 %
6 pm -2° -6° 9 mph vindpil (0.016 in - 0.024 in) 0.02 in 1007 hPa 86 %
7 pm -2° -7° 9 mph vindpil (0.016 in - 0.024 in) 0.02 in 1007 hPa 86 %
8 pm -2° -7° 10 mph vindpil (0.016 in - 0.024 in) 0.02 in 1008 hPa 87 %
9 pm -2° -7° 10 mph vindpil (0.016 in - 0.024 in) 0.02 in 1008 hPa 88 %
10 pm -2° -8° 10 mph vindpil (0.016 in - 0.024 in) 0.02 in 1008 hPa 88 %
11 pm -2° -8° 10 mph vindpil (0.016 in - 0.024 in) 0.02 in 1008 hPa 87 %

Wednesday 17 april - SMHI's forecast

12 am -3° -8° 10 mph vindpil (0.016 in - 0.024 in) 0.02 in 1009 hPa 87 %
1 am -3° -8° 11 mph vindpil (0.012 in - 0.02 in) 0.016 in 1009 hPa 87 %
2 am -3° -9° 11 mph vindpil (0.012 in - 0.02 in) 0.016 in 1010 hPa 87 %
3 am -4° -9° 10 mph vindpil (0.012 in - 0.016 in) 0.012 in 1010 hPa 86 %
4 am -4° -9° 9 mph vindpil (0.008 in - 0.016 in) 0.012 in 1010 hPa 86 %
Forecast data from SMHI.

Weather map for Flakaberg

Tuesday 2 pm
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
0 mph 8 mph 18 mph 31 mph 47 mph 73 mph 112 mph
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.006 in 0.016 in 0.024 in 0.039 in 0.079 in 0.118 in 0.157 in 0.394 in 0.591 in 0.787 in 0.984 in 1.181 in
cm 2 10 30 50 75 100 150 200

Map for Flakaberg - and other locations we have weather forecasts for

Highest and lowest observations for United States

Highest temperatures right now
26.0° Corpus Christi Naval Air Stn  (Texas)
25.0° Dimmit County Airport 
25.0° Zapata County Airport  (Texas)
Lowest temperatures right now
-13.0° Perryton, Perryton Ochiltree Cou...  (Texas)
-12.0° Barter Island, Barter Island Lrr...  (Alaska)
-10.0° Deadhorse Airport  (Alaska)
Highest wind speeds right now
54 mph Mount Washington  (New Hampshire)
43 mph Golovin, Golovin Airport  (Alaska)
40 mph Bethel Airport  (Alaska)
Highest temperatures today
28.0° Kona International Airport  (Hawaii)
27.2° Honolulu International Airport  (Hawaii)
27.0° Pmrf Barking Sands  (Hawaii)
Lowest temperatures today
-17.0° Imperial Beach, Nolf  (California)
-13.0° Perryton, Perryton Ochiltree Cou...  (Texas)
-12.0° Barter Island, Barter Island Lrr...  (Alaska)
Highest wind gusts right now
70 mph Cape Newenham, Cape Newenham Lrr...  (Alaska)
62 mph Mount Washington  (New Hampshire)
60 mph Aberdeen Regional Airport  (South Dakota)
Current observations from weather stations in United States. The reports are not quality checked.